DSH Gasifiers

Updraft Gasifier Technology

DSH Gasifiers

The DSH Gasifier System is a series for Industrial applications designed to convert solid biomass into a gaseous combustible gas called producer gas through a series of processes.

The DSH Gasifiers Spectrum

Sr. No. Model Thermal Output kcal / hr Biomass Consumption kg / hr Liquid Fuel Replacement ltr / hr Space Requirement (Feet) Manpower Requirement Electricity Consumption hp
1 DSH-30 3,00,000 105-120 30 40′ x 15′ 1-2/Shift 15
2 DSH-60 6,00,000 210-240 60 55′ × 25′ 1-2/Shift 32
3 DSH-120 12,00,000 420-480 120 60′ × 28′ 2-3/Shift 38
4 DSH-180 18,00,000 630-720 180 70′ × 28′ 2-3/Shift 45
5 DSH-240 24,00,000 840-960 240 76′ × 28′ 2-3/Shift 62
6 DSH-360 36,00,000 1260-1440 360 100′ × 29′ 4-5/Shift 75
7 DSH-480 48,00,000 1680-1920 480 110′ × 29′ 5-6/Shift 83
8 DSH-600 60,00,000 2100-2400 600 110′ × 30′ 5-6/Shift 90
9 DSH-900 90,00,000 3150-3600 900 115′ × 30′ 7-8/Shift 122
10 DSH-1200 1,20,00,000 4200-4800 1200 118′ × 35′ 7-8/Shift 135
11 DSH-1500 1,50,00,000 5250-6000 1500 120′ × 45′ 7-8/Shift 145
* Fuel: Wood Chips / Briquettes / Pellets / Coal

Want Us To Reduce Your Fuel Cost?

Contact Customer Support
manglam-best-center

Download Brochure