- 1.Updraft Gasifier Technology: Updraft gasification converts solid biomass into a clean-burning synthesis gas by passing air upward through a descending bed of feedstock. Its high thermal efficiency and simple mechanical design make it one of the most cost-effective methods for decentralized energy generation.
- 2. Versatile Fuel Compatibility: This gasifier is designed to operate with various biomass fuels, including wood chips, pellets and briquettes, offering flexibility and efficiency.
- 3. Ultra-Clean Output: Equipped with an Electrostatic Precipitator (ESP) filtration system, it delivers an ultra-clean blue flame, ensuring superior combustion and minimal emissions.
- 4. Automated Operation: The system features automatic feeding and ash discharge, reducing manual intervention and enhancing operational efficiency.
- 5. Advanced PLC Control: Integrated with a Programmable Logic Controller (PLC) system, it allows for precise control and monitoring, optimizing performance and ease of use.
- 6. Ideal for Medium to Large Scale Industries: This gasifier is highly effective for both medium and largescale industrial applications, providing a reliable and sustainable energy solution.
The Spectrum of MGC Gasifier
| Sr. No. | Model | Thermal Output kcal / hr |
Biomass Consumption kg / hr |
Liquid Fuel Replacement ltr / hr |
Space Requirement (Feet) |
Manpower Requirement | Electricity Consumption hp |
|---|---|---|---|---|---|---|---|
| 1 | DSH-30 | 3,00,000 | 105-120 | 30 | 50′ × 20′ | 1-2/shift | 15 |
| 2 | DSH-60 | 6,00,000 | 210-240 | 60 | 55′ × 25′ | 1-2/shift | 20 |
| 3 | DSH-120 | 12,00,000 | 420-480 | 120 | 60′ × 28′ | 1-2/shift | 28 |
| 4 | DSH-240 | 24,00,000 | 840-960 | 240 | 76′ × 28′ | 1-2/shift | 40 |
| 5 | DSH-360 | 36,00,000 | 1260-1440 | 360 | 100′ × 29′ | 1-2/shift | 47 |
| 6 | DSH-480 | 48,00,000 | 1680-1920 | 480 | 110′ × 29′ | 1-2/shift | 51 |
| 7 | DSH-600 | 60,00,000 | 2100-2400 | 600 | 110′ × 30′ | 1-2/shift | 54 |
| 8 | DSH-900 | 90,00,000 | 3150-3600 | 900 | 115′ × 30′ | 1-2/shift | 87 |
| 9 | DSH-1200 | 1,20,00,000 | 4200-4800 | 1200 | 118′ × 35′ | 1-2/shift | 108 |
| 10 | DSH-1500 | 1,50,00,000 | 5250-6000 | 1500 | 120′ × 45′ | 1-2/shift | 134 |
| * Fuel: Wood Chips / Briquettes / Pellets / Coal | |||||||
Want Us To Reduce Your Fuel Cost?
Contact Customer Support
